Most questions on the theory test are written in the vocabulary of the Rules of the Road rather than in everyday speech. A question about a clearway or hatched markings is easy once you know the words and unreadable until then — and the wording is the same whichever language you prepared in.
These are the terms that come up most often. If any of them is new, the guide it belongs to is linked at the bottom.
The road and its parts
| Term | What it means |
|---|
| Hard shoulder | The strip to the left of the yellow line. Not a lane, and not a place to drive. |
| Dual carriageway | Two directions separated by a median. Not the same as a motorway. |
| Motorway | The highest-standard road, signed in blue. Learner permit holders may not use it. |
| National road | Green signs, N-numbers. Links cities and regions. |
| Regional road | White signs, R-numbers. Connects towns. |
| Local road | L-numbers, usually narrow and unmarked. |
| Slip road | The short road you join or leave a motorway by. |
| Lay-by | A paved area off the carriageway where you may stop. |
| Verge | The unpaved edge of the road. |
Junctions, priority and manoeuvres
| Term | What it means |
|---|
| Junction | Any place where roads meet. |
| Roundabout | Traffic circulates clockwise; you yield to traffic from your right. |
| Yield | Give way — slow, look, and proceed only when it is safe. |
| Right of way | Who is entitled to proceed first. |
| Filter lane | A lane for turning that leaves the main flow before the junction. |
| Overtaking | Passing a vehicle going the same way as you. |
| Merging | Joining a flow of traffic, usually from a slip road. |
| Tailgating | Driving too close behind another vehicle. |
| Blind spot | The area a mirror does not show; checked by turning your head. |
Signs and road markings
| Term | What it means |
|---|
| Clearway | A road where stopping is prohibited during the hours shown. |
| Yellow box junction | The yellow criss-cross square: do not enter unless your exit is clear. |
| Hatched markings | The striped area that separates traffic or protects a turn. |
| Continuous white line | Do not cross it, and do not straddle it. |
| Zebra crossing | Black and white stripes with flashing amber beacons; pedestrians have priority. |
| Pelican crossing | A pedestrian crossing controlled by lights. |
| Toucan crossing | A crossing shared by people walking and cycling. |
| Cycle track | A route reserved for bicycles; a motor vehicle may not use it. |
| Contraflow | Traffic running against the usual direction, usually at roadworks. |
Safety, the vehicle and the law
| Term | What it means |
|---|
| Thinking distance | How far you travel before you react. |
| Braking distance | How far you travel once the brakes are on. |
| Stopping distance | Thinking plus braking distance together. |
| Skid | Loss of grip between tyre and road. |
| Aquaplaning | Tyres riding on water instead of the surface. |
| Tyre tread | The grooved pattern that clears water away. |
| Learner permit | The permit you drive on before a full licence; L plates and a qualified driver with you. |
| N plates | Displayed for the first two years after passing. |
| Penalty points | Points recorded against a licence for road traffic offences. |
| NCT | The National Car Test — the roadworthiness test for cars. |
How to use this
Read the terms in the table, then meet them again inside the questions. Recognising a word in the wording of a question is the point — not learning the list by heart.